840 Fox Hill Rd, Chatham, MA




1.2 acre+- waterfront compound on Crows Pond with 180 degree westerly views of pond. deep water access to Pleasant Bay, private dock and swimming pool. Completely renovated in 2011-12 with all new baths, kitchen, main section of the house and garage apartment. 4 bedrooms in the main house, one in detached garage. Very large open kitchen and familyroom, 3 fireplaces, 3 of the bedrooms have their own private balconies, waterviews from all rooms. A wonderful home for the buyer desiring open floor plan,spectacular views and privacy. Short distance to Eastward Ho Country Club.
| # of Cars:2 | Acres:1.200 | Beach Description:Other - see remarks |
| Beach Ownership:Public | Dock:Yes | Dock Description:Deep Water,Private |
| Lot Depth:0 | Lot Measurement:A | Lot Width:0 |
| Miles to Beach Shore:Beachfront | Parking Description:Stone/Gravel | Water Access:Deep Water Access,Harbor,Ocean |
| Water View:Yes | Waterviews:Deep Water Access,Salt | Waterfront:Yes |
| Waterfront Desc.:Deep Water Access,Salt |
| Association Fee:0 | Taxes:11434 | Assoc. Fee Year:0 |
| Home Owners Association:No | Improvements:1014900 | Land:1529900 |
| Other Assessment:24800 | Tax Year:2012 | To be Assessed:Unknown |
| Total Assessed Value:2569600 | Zoning:residential |
| Basement:Bulkhead Access,Full,Interior Access,Partial | Basement Baths:0.0 | Exterior Features:Patio,Exterior Lighting,Fenced Yard,Prof. Landscaping,Undergroud Sprklr,Yard |
| Fireplce:Yes | Flooring:Hardwood,Tile | Fndation Wing Depth:0 |
| Fndation Wing Width:0 | Foundation:Concrete | Foundation Depth:55 |
| Foundation Width:70 | Garage:Yes | Features:Attic Storage, HU Cable TV, Linen Closet, Pantry, Recessed Lighting |
| Level 1 Baths:0.0 | Level 2 Baths:0.0 | Level 3 Baths:0.0 |
| Pool:Yes | Roofing:Asphalt,Pitched | Separate Living Qtrs:Yes |
| Siding:Shingle | Style:Other | Total Levels:2.0 |
| Bathrooms:5.00 | Bedrooms:5.00 | Full Baths:4 |
| Half Baths:1 | MLS ID:21201085 | List Price:5500000.00 |
| Lot Size sqft:52272 | Property Type:Single Family | Living Area:4086 |
| Status:Active | Total Rooms:9 | Year Built:1958 |
| RESIBRM2:15x14 Level: Second Floor | RESIB2FT:Closet, View, Wood Floor | RESIBRM3:14x14 Level: Second Floor |
| RESIB3FT:Closet, Deck, French/Patio Door, View, Wood Floor | RESIBRM4:14x14 Level: Second Floor | RESIB4FT:Closet, Deck, French/Patio Door, Wood Floor |
| RESIDNRM:17x15 Level: First Floor | RESIDNFT:French/Patio Door, View, Wood Floor | RESIFAMR:24x18 Level: First Floor |
| RESIFMFT:Built-ins, Fireplace, French/Patio Door, Patio, View, Wood Floor | RESIFOYR:0x0 Level: First Floor | RESIGRDS:Detached,Door Opener |
| RESIKITC:40x32 Level: First Floor | RESIKNDN:Yes | RESILNDR:0x0 Level: First Floor |
| RESILVRM:22x15 Level: First Floor | RESILVRF:Built-ins, Fireplace, View, Wood Floor | RESILVDN:No |
| RESIMBRM:21x18 Level: Second Floor | RESIMBFT:Balcony, Fireplace, French/Patio Door, Private Master Bath, View, Walk in Closet, Wood Floor | RESIPOLD:Heated,In Ground |
| RESISEPD:Detached,Second Floor | RESITOPO:Cleared,Fenced/Enclosed,View |
| Bedroom 2:210 | Bedroom 2 dimension:15 x 14 | Bedroom 3:196 |
| Bedroom 3 dimension:14 x 14 | Bedroom 4:196 | Bedroom 4 dimension:14 x 14 |
| Dining Room:255 | Dining Room Dimension:17 x 15 | Family Room:432 |
| Family Room Dimension:24 x 18 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:1280 | Kitchen Dimension:40 x 32 | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:330 | Living Dimension:22 x 15 |
| Master Area:378 | Master Dimension:21 x 18 | Other Room 1:0 |
| Other Room 1 Dim:0 x 0 | Other Room 2:0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Conservation Area,Golf Course,Major Highway | County:Barnstable | Location:North of Route 28 |
| Street:Cul-De-Sac |
| Directions:Fox Hill Road to right on Avalon Pt Rd. to end of cul-de-sac on right which is Fox Hill Rd. |
| Energy Saving Feat:Insulated Windows,Insulated Doors,Programbl Thermostat | Heat Control:AC Central,Natural Gas | Hotwater Source:Natural Gas |
| Water/Sewer/Utility:Cable,Electricity,Gas,High Speed Internet,Individual Sewer,Town Water |
| Flood Zone:Unknown | Lead Paint:No | Lot Size Source:(Plot Plan) |
| Living Area Source:Assessors Records | Year Built Desc.:New,Renovated | Year Round:Yes |
| Kitchen Features:Breakfast Bar, Built-ins, Dining Area, French/Patio Door, Granite Countertops, Kitchen Island, Patio, Wood Floor |
Nearby Listings for Sale:

MLS# 20906964

MLS# 21202290

MLS# 21202950

MLS# 21109697

MLS# 71325672

MLS# 71374607
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Chatham, MA Listings
